Products
Annular cutters
Contact US » View Magnetic drills »
Blackestone supplies Annular cutter HSS , Cobalt , TCT in both weldon shank and universal shanks or can use with special adapters for Fein or Nitto machines. we can also supply the annular core cutters in both metric and fractional sizes. Our annular cutters are specially tempered and inspected to avoid breakage with less wall thickness. It drills faster in metal with less friction. 8% cobalt annular cutters are designed for Stainless steel also tungsten carbide tipped (TCT ) cutters are for high tensile steel . We supply cutters Diameter of 12mm up to 100 MM and up to 100MM length. *We are also able to supply bigger size or special size annular cutters in a certain time period.
Click here for Macstroc annular cutters
30 MM LONG-HSS |
55 MM LONG-HSS |
75 MM LONG-HSS |
100 MM LONG-HSS |
||||
Size | Part no | Size | Part no | Size | Part no | Size | Part no |
12 X30 | HCS.120 | 12 X55 | HCL.120 | 12 X75 | HCY.120 | 12 X100 | HCX.120 |
13 x30 | HCS.130 | 13 x55 | HCL.130 | 13 x75 | HCY.130 | 13 x100 | HCX.130 |
14 x30 | HCS.140 | 14 x55 | HCL.140 | 14 X75 | HCY.140 | 14 X100 | HCX.140 |
15 X30 | HCS.150 | 15 X55 | HCL.150 | 15 X75 | HCY.150 | 15 X100 | HCX.150 |
16 X30 | HCS.160 | 16 X55 | HCL.160 | 16 X75 | HCY.160 | 16 X100 | HCX.160 |
17 X30 | HCS.170 | 17 X55 | HCL.170 | 17 X75 | HCY.170 | 17 X100 | HCX.170 |
18 X30 | HCS.180 | 18 X55 | HCL.180 | 18 X75 | HCY.180 | 18 X100 | HCX.180 |
19 X30 | HCS.190 | 19 X55 | HCL.190 | 19 X75 | HCY.190 | 19 X100 | HCX.190 |
20 X30 | HCS.200 | 20 X55 | HCL.200 | 20 X75 | HCY.200 | 20 X100 | HCX.200 |
21 X30 | HCS.210 | 21 X55 | HCL.210 | 21 X75 | HCY.210 | 21 X100 | HCX.210 |
22 X30 | HCS.220 | 22 X55 | HCL.220 | 22 X75 | HCY.220 | 22 X100 | HCX.220 |
23 X30 | HCS.230 | 23 X55 | HCL.230 | 23 X75 | HCY.230 | 23 X100 | HCX.230 |
24 X30 | HCS.240 | 24 X55 | HCL.240 | 24 X75 | HCY.240 | 24 X100 | HCX.240 |
25 X30 | HCS.250 | 25 X55 | HCL.250 | 25 X75 | HCY.250 | 25 X100 | HCX.250 |
26 X30 | HCS.260 | 26 X55 | HCL.260 | 26 X75 | HCY.260 | 26 X100 | HCX.260 |
27 X30 | HCS.270 | 27 X55 | HCL.270 | 27 X75 | HCY.270 | 27 X100 | HCX.270 |
28 X30 | HCS.280 | 28 X55 | HCL.280 | 28 X75 | HCY.280 | 28 X100 | HCX.280 |
29 X30 | HCS.290 | 29 X55 | HCL.290 | 29 X75 | HCY.290 | 29 X100 | HCX.290 |
30 X30 | HCS.300 | 30 X55 | HCL.300 | 30 X75 | HCY.300 | 30 X100 | HCX.300 |
31 X30 | HCS.310 | 31 X55 | HCL.310 | 31 X75 | HCY.310 | 31 X100 | HCX.310 |
32 X30 | HCS.320 | 32 X55 | HCL.320 | 32 X75 | HCY.320 | 32 X100 | HCX.320 |
33 X30 | HCS.330 | 33 X55 | HCL.330 | 33 X75 | HCY.330 | 33 X100 | HCX.330 |
34 X30 | HCS.340 | 34 X55 | HCL.340 | 34 X75 | HCY.340 | 34 X100 | HCX.340 |
35 X30 | HCS.350 | 35 X55 | HCL.350 | 35 X75 | HCY.350 | 35 X100 | HCX.350 |
36 X30 | HCS.360 | 36 X55 | HCL.360 | 36 X75 | HCY.360 | 36 X100 | HCX.360 |
37 X30 | HCS.370 | 37 X55 | HCL.370 | 37 X75 | HCY.370 | 37 X100 | HCX.370 |
38 X30 | HCS.380 | 38 X55 | HCL.380 | 38 X75 | HCY.380 | 38 X100 | HCX.380 |
39 X30 | HCS.390 | 39 X55 | HCL.390 | 39 X75 | HCY.390 | 39 X100 | HCX.390 |
40 X30 | HCS.400 | 40 X55 | HCL.400 | 40 X75 | HCY.400 | 40 X100 | HCX.400 |
41 X30 | HCS.410 | 41 X55 | HCL.410 | 41 X75 | HCY.410 | 41 X100 | HCX.410 |
42 X30 | HCS.420 | 42 X55 | HCL.420 | 42 X75 | HCY.420 | 42 X100 | HCX.420 |
43 X30 | HCS.430 | 43 X55 | HCL.430 | 43 X75 | HCY.430 | 43 X100 | HCX.430 |
44 X30 | HCS.440 | 44 X55 | HCL.440 | 44 X75 | HCY.440 | 44 X100 | HCX.440 |
45 X30 | HCS.450 | 45 X55 | HCL.450 | 45 X75 | HCY.450 | 45 X100 | HCX.450 |
46 X30 | HCS.460 | 46 X55 | HCL.460 | 46 X75 | HCY.460 | 46 X100 | HCX.460 |
47 X30 | HCS.470 | 47 X55 | HCL.470 | 47 X75 | HCY.470 | 47 X100 | HCX.470 |
48 X30 | HCS.480 | 48 X55 | HCL.480 | 48 X75 | HCY.480 | 48 X100 | HCX.480 |
49 X30 | HCS.490 | 49 X55 | HCL.490 | 49 X75 | HCY.490 | 49 X100 | HCX.490 |
50 X30 | HCS.500 | 50 X55 | HCL.500 | 50 X75 | HCY.500 | 50 X100 | HCX.500 |
51 X30 | HCS.510 | 51 X55 | HCL.510 | 51 X75 | HCY.510 | 51 X100 | HCX.510 |
52 X30 | HCS.520 | 52 X55 | HCL.520 | 52 X75 | HCY.520 | 52 X100 | HCX.520 |
53 X30 | HCS.530 | 53 X55 | HCL.530 | 53 X75 | HCY.530 | 53 X100 | HCX.530 |
54 X30 | HCS.540 | 54 X55 | HCL.540 | 54 X75 | HCY.540 | 54 X100 | HCX.540 |
55 X30 | HCS.550 | 55 X55 | HCL.550 | 55 X75 | HCY.550 | 55 X100 | HCX.550 |
56 X30 | HCS.560 | 56 X55 | HCL.560 | 56 X75 | HCY.560 | 56 X100 | HCX.560 |
57 X30 | HCS.570 | 57 X55 | HCL.570 | 57 X75 | HCY.570 | 57 X100 | HCX.570 |
58 X30 | HCS.580 | 58 X55 | HCL.580 | 58 X75 | HCY.580 | 58 X100 | HCX.580 |
59 X30 | HCS.590 | 59 X55 | HCL.590 | 59 X75 | HCY.590 | 59 X100 | HCX.590 |
60 X30 | HCS.600 | 60 X55 | HCL.600 | 60 X75 | HCY.600 | 60 X100 | HCX.600 |
61 X30 | HCS.610 | 61 X55 | HCL.610 | 61 X75 | HCY.610 | 61 X100 | HCX.610 |
62 X30 | HCS.620 | 62 X55 | HCL.620 | 62 X75 | HCY.620 | 62 X100 | HCX.620 |
63 X30 | HCS.630 | 63 X55 | HCL.630 | 63 X75 | HCY.630 | 63 X100 | HCX.630 |
64 X30 | HCS.640 | 64 X55 | HCL.640 | 64 X75 | HCY.640 | 64 X100 | HCX.640 |
65 X30 | HCS.650 | 65 X55 | HCL.650 | 65 X75 | HCY.650 | 65 X100 | HCX.650 |
66 X30 | HCS.660 | 66 X55 | HCL.660 | 66 X75 | HCY.660 | 66 X100 | HCX.660 |
67 X30 | HCS.670 | 67 X55 | HCL.670 | 67 X75 | HCY.670 | 67 X100 | HCX.670 |
68 X30 | HCS.680 | 68 X55 | HCL.680 | 68 X75 | HCY.680 | 68 X100 | HCX.680 |
69 X30 | HCS.690 | 69 X55 | HCL.690 | 69 X75 | HCY.690 | 69 X100 | HCX.690 |
70 X30 | HCS.700 | 70 X55 | HCL.700 | 70 X75 | HCY.700 | 70 X100 | HCX.700 |
71 X30 | HCS.710 | 71 X55 | HCL.710 | 71 X75 | HCY.710 | 71 X100 | HCX.710 |
72 X30 | HCS.720 | 72 X55 | HCL.720 | 72 X75 | HCY.720 | 72 X100 | HCX.720 |
73 X30 | HCS.730 | 73 X55 | HCL.730 | 73 X75 | HCY.730 | 73 X100 | HCX.730 |
74 X30 | HCS.740 | 74 X55 | HCL.740 | 74 X75 | HCY.740 | 74 X100 | HCX.740 |
75 X30 | HCS.750 | 75 X55 | HCL.750 | 75 X75 | HCY.750 | 75 X100 | HCX.750 |
76 X30 | HCS.760 | 76 X55 | HCL.760 | 76 X75 | HCY.760 | 76 X100 | HCX.760 |
77 X30 | HCS.770 | 77 X55 | HCL.770 | 77 X75 | HCY.770 | 77 X100 | HCX.770 |
78 X30 | HCS.780 | 78 X55 | HCL.780 | 78 X75 | HCY.780 | 78 X100 | HCX.780 |
79 X30 | HCS.790 | 79 X55 | HCL.790 | 79 X75 | HCY.790 | 79 X100 | HCX.790 |
80 X30 | HCS.800 | 80 X55 | HCL.800 | 80 X75 | HCY.800 | 80 X100 | HCX.800 |
81 X30 | HCS.810 | 81 X55 | HCL.810 | 81 X75 | HCY.810 | 81 X100 | HCX.810 |
82 X30 | HCS.820 | 82 X55 | HCL.820 | 82 X75 | HCY.820 | 82 X100 | HCX.820 |
83 X30 | HCS.830 | 83 X55 | HCL.830 | 83 X75 | HCY.830 | 83 X100 | HCX.830 |
84 X30 | HCS.840 | 84 X55 | HCL.840 | 84 X75 | HCY.840 | 84 X100 | HCX.840 |
85 X30 | HCS.850 | 85 X55 | HCL.850 | 85 X75 | HCY.850 | 85 X100 | HCX.850 |
86 X30 | HCS.860 | 86 X55 | HCL.860 | 86 X75 | HCY.860 | 86 X100 | HCX.860 |
87 X30 | HCS.870 | 87 X55 | HCL.870 | 87 X75 | HCY.870 | 87 X100 | HCX.870 |
88 X30 | HCS.880 | 88 X55 | HCL.880 | 88 X75 | HCY.880 | 88 X100 | HCX.880 |
89 X30 | HCS.890 | 89 X55 | HCL.890 | 89 X75 | HCY.890 | 89 X100 | HCX.890 |
90 X30 | HCS.900 | 90 X55 | HCL.900 | 90 X75 | HCY.900 | 90 X100 | HCX.900 |
91 X30 | HCS.910 | 91 X55 | HCL.910 | 91 X75 | HCY.910 | 91 X100 | HCX.910 |
92 X30 | HCS.920 | 92 X55 | HCL.920 | 92 X75 | HCY.920 | 92 X100 | HCX.920 |
93 X30 | HCS.930 | 93 X55 | HCL.930 | 93 X75 | HCY.930 | 93 X100 | HCX.930 |
94 X30 | HCS.940 | 94 X55 | HCL.940 | 94 X75 | HCY.940 | 94 X100 | HCX.940 |
95 X30 | HCS.950 | 95 X55 | HCL.950 | 95 X75 | HCY.950 | 95 X100 | HCX.950 |
96 X30 | HCS.960 | 96 X55 | HCL.960 | 96 X75 | HCY.960 | 96 X100 | HCX.960 |
97 X30 | HCS.970 | 97 X55 | HCL.970 | 97 X75 | HCY.970 | 97 X100 | HCX.970 |
98 X30 | HCS.980 | 98 X55 | HCL.980 | 98 X75 | HCY.980 | 98 X100 | HCX.980 |
99 X30 | HCS.990 | 99 X55 | HCL.990 | 99 X75 | HCY.990 | 99 X100 | HCX.990 |
100 X30 | HCS.1000 | 100 X55 | HCL.1000 | 100 X75 | HCY.1000 | 100 X100 | HCX.1000 |
101 X30 | HCS.1010 | 101 X55 | HCL.1010 | ||||
102 X30 | HCS.1020 | 102 X55 | HCL.1020 | ||||
103 X30 | HCS.1030 | 103 X55 | HCL.1030 | ||||
104 X30 | HCS.1040 | 104 X55 | HCL.1040 | ||||
105 X30 | HCS.1050 | 105 X55 | HCL.1050 | ||||
106 X30 | HCS.1060 | 106 X55 | HCL.1060 | ||||
107 X30 | HCS.1070 | 107 X55 | HCL.1070 | ||||
108 X30 | HCS.1080 | 108 X55 | HCL.1080 | ||||
109 X30 | HCS.1090 | 109 X55 | HCL.1090 | ||||
110 X30 | HCS.1100 | 110 X55 | HCL.1100 |

6 pcs Annular cutter set Order code: HCS.KIT HSS quality / depth of cut 30 mm 6 pieces in sizes: 2x Ø 14 | 2x Ø 18 | 2x Ø 22 mm 1 pilot pin included. Also Available in 55 MM length; Order code: HCL/KIT

10 pcs Broach cutter set (Annular Cutters 30 mm Length and 1 pilot pin) sizes ø 12; 14; 16; 18; 20; 22; 24; 26; 28; 30 Order Code: HCS.KIT/10 10 pcs Broach cutter set (Annular Cutters 55 mm Length and 1 pilot pin) sizes ø 12; 14; 16; 18; 20; 22; 24; 26; 28; 30. Order code: HCL.KIT/10

6 pcs TCT Annular cutter set 2 pilot pins. The cutters in this set have the following sizes: ø14 | ø16 | ø18 | ø20 | ø21 | ø22 mm Order code: TCT.KIT

6 pcs HSS annular cutters and 1 pilot pin in INCH sizes/depth of cut 30 mm 2x Ø 9/16″ 2x Ø 11/16″ 2x Ø 13/16″ 1x pilot pin Order Code: HCS.KIT/8